<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Techcrunched!</title>
	<atom:link href="http://screditcrunch.com/2008/04/04/techcrunched/feed/" rel="self" type="application/rss+xml" />
	<link>http://screditcrunch.com/2008/04/04/techcrunched/</link>
	<description>Official blog of Scred.com — The service that helps communities manage their money</description>
	<lastBuildDate>Tue, 03 May 2011 15:28:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: toivotuo</title>
		<link>http://screditcrunch.com/2008/04/04/techcrunched/#comment-47</link>
		<dc:creator><![CDATA[toivotuo]]></dc:creator>
		<pubDate>Fri, 04 Apr 2008 13:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scred.com/?p=30#comment-47</guid>
		<description><![CDATA[Let&#039;s put it this way: there was a definite spike in usage and one of the best days in terms of new user registrations. From capacity perspective we were alright. But then again we are not a destination site. Our users come to Scred to do or review a transaction. For us this is not very resource intensive. The good thing is, the transactions are cheap to implement from an infrastructure perspective and inherently to do with money.]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s put it this way: there was a definite spike in usage and one of the best days in terms of new user registrations. From capacity perspective we were alright. But then again we are not a destination site. Our users come to Scred to do or review a transaction. For us this is not very resource intensive. The good thing is, the transactions are cheap to implement from an infrastructure perspective and inherently to do with money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://screditcrunch.com/2008/04/04/techcrunched/#comment-46</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Thu, 03 Apr 2008 23:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scred.com/?p=30#comment-46</guid>
		<description><![CDATA[Hey, Just curious, how many hits did you get when you got TechCrunched? I&#039;m hoping to get there some day, and want to plan for the traffic.
thanks
adam adamincambridge  A.T. yahoo.com]]></description>
		<content:encoded><![CDATA[<p>Hey, Just curious, how many hits did you get when you got TechCrunched? I&#8217;m hoping to get there some day, and want to plan for the traffic.<br />
thanks<br />
adam adamincambridge  A.T. yahoo.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

